| Sail number | Helm Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 810 | Jake Willars | Notts | (2) | 1 | 1 | 1 | (2) | 2 | 1 | 9.0 | 5.0 |
| 1001 | Jamie Mawson | Notts County SC | 1 | 2 | (3) | 2 | 1 | (5) | 2 | 14.0 | 6.0 |
| 946 | Matthew Potter | Notts county | 3 | 3 | (5) | (5) | 4 | 1 | 3 | 21.0 | 11.0 |
| 938 | Simon Hibbert | Notts county | 4 | (5) | 4 | 3 | (5) | 3 | 4 | 24.0 | 14.0 |
| 850 | Neil Cooney | Carsington Water Sailing Club | (6) | (6) | 2 | 4 | 6 | 6 | 5 | 30.0 | 18.0 |
| 1000 | David Lynall | Bowmoor Sailing Club | (7) | 7 | 7 | (RET) | 3 | 4 | RET | 38.0 | 21.0 |
| 900 | Alex Piggott | Ncsc | 5 | 4 | 6 | (RET) | (DNC) | DNC | DNC | 45.0 | 25.0 |
| 868 | Charles Miles-Hayler | NCSC | (RET) | (DNC) | DNC | RET | 7 | DNC | DNC | 57.0 | 37.0 |
| 999 | Bradley Field | Warsash SC / Benfleet YC | (RET) | (DNC) | DNC | DNC | DNC | RET | DNC | 60.0 | 40.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com